Property Attributes
- MLS#X13471450
- TypeSingle Family
- Listing Status Price Change
- CityMadawaska Valley
- Area570 - Madawaska Valley
- Neighbourhood570 - Madawaska Valley
- Postal CodeK0J 1L0
- StyleBacksplit 3
- Taxes$ 2838
- Price$ 799,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500-2000
- Lot Size2.713 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Combermere: Large 3-bedroom waterfront home on over 2 acres of level land. The property faces northeast and includes a sandy beach, mature trees, and good privacy in a quiet setting. The home is solidly built and well maintained but would benefit from updating. Additional features include a large storage building/garage and a separate storage shed. Located on the Negeek Lake/Madawaska River water system, with access to over 90 km of boating and fishing.
| Price History | |
|---|---|
| 8/6/2026 | Listed $799,900 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | None |
| Roof | Metal,Asphalt Shingle |
| Architectural Style | Backsplit 3 |
| Pool Features | None |
| Construction Materials | Aluminum Siding |
| Waterview | Direct |
| View | Clear,Hills,Lake,Trees/Woods,Water |
| Heater Type | Forced Air |
| Parking Spaces | 12 |
| Topography | Flat |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 367.93 |
| PropertyFeatures | Beach,Clear View,Lake/Pond,Level,School Bus Route,Waterfront |
| Waterfront Features | Dock,Waterfront-Not Deeded |
| County | Renfrew |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Additional Garage(s),Out Buildings |
| Status | Price Change |
| City | Madawaska Valley |
| Body of Water | Madawaska River |
| Disclosures | Easement |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 2838.0 |
| Virtual Tour | https://youtu.be/AL46ySmIHEs |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 268000 |
| Legal Description | PT LT10,CON 2 RADCLIFFE WARD,PT 349R11562 & R383609,T/W R147205 & R383609; TOWNSHIP OF MADAWASKA VALLEY,RENFREW COUNTY |
Interior Features
| Interior Amenities | Central Vacuum,Storage |
|---|---|
| Basement | None |
| Fireplace Features | Living Room,Wood |
| Heat Source | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 3 |
| Living Area Range | 1500-2000 |
Exterior Features
| Exterior Amenities | Year Round Living |
|---|---|
| Waterfront | Direct |
| Parking Features | Circular Drive,Private |
| Water Source | Dug Well |
| Total Parking | 12.0 |
| Garage Type | Carport |
| Foundation Details | Block |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | Yes |
| Covered Spaces | 1.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating