Property Attributes
- MLS#X13807854
- TypeSingle Family
- Listing Status New
- CityBancroft
- AreaDungannon Ward
- NeighbourhoodDungannon Ward
- Postal CodeK0L 2L0
- StyleBungalow
- Taxes$ 3126
- Price$ 494,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100-1500
- Lot Size1.25 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Turn key immaculate 3 bedroom home just south of Bancroft. The open concept living, dining room and kitchen features vaulted ceiling with lots of lights and walkout to screened in covered porch. The home features lovely kitchen cabinets, island, propane stove and large deck for entertaining. The generac back up runs the home and garage. Check out the double car heated garage with attached storage space on the back plus another shed for your lawn equipment. Septic bed was replaced in 2023, paved double driveway allows parking for six vehicles. Located close to beach and numerous lakes.
| Price History | |
|---|---|
| 9/21/2026 | Listed $494,900 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | None |
| Roof | Metal |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Carbon Monoxide Detectors,Smoke Detector |
| Construction Materials | Vinyl Siding |
| View | Trees/Woods |
| Heater Type | Forced Air |
| Parking Spaces | 8 |
| Topography | Terraced,Wooded/Treed |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 163.06 |
| PropertyFeatures | Beach,Hospital,Lake/Pond,Place Of Worship,Rec./Commun.Centre,School Bus Route |
| Accessibility | Bath Grab Bars |
| County | Hastings |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Garden Shed |
| Status | New |
| City | Bancroft |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 3126.48 |
| Virtual Tour | https://www.reelestateproductions.net/41-Old-LAmable-Rd-1/idx |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | PCL 3-1 SEC M32; LT 10 PL M32 DUNGANNON; LT 11 PL M32 DUNGANNON; LT 9 PL M32 DUNGANNON EXCEPT PT 1 21R14230 S/T LT 10 & 11 PL M32 PT 1 & 2 21R17299 AS IN LT36496; S/T LT 10 PL M32 IN FAVOUR OF THE OW |
Interior Features
| Interior Amenities | Auto Garage Door Remote,Carpet Free,Generator - Full,Primary Bedroom - Main Floor,Storage,Water Heater Owned,Water Softener |
|---|---|
| Basement | Partially Finished,Walk-Out |
| Heat Source | Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 3 |
| Living Area Range | 1100-1500 |
Exterior Features
| Exterior Amenities | Deck,Landscaped,Porch Enclosed,Year Round Living |
|---|---|
| Waterfront | None |
| Parking Features | Private Double |
| Water Source | Drilled Well |
| Total Parking | 10.0 |
| Garage Type | Detached |
| Foundation Details | Poured Concrete |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating